Hours of Operation
Monday – Friday:
7:00 am to 6:55 pm
Saturday
10:00 am to 4:55 pm
Catching The Bus At The Bus Stop
Times shown on the schedule are the minutes after each hour that the bus departs that stop.
Bus may arrive a few minutes late due to deviation service requests, but will not depart a stop before the time listed.
Deviated Fixed Route Service
NAT can deviate off the route to pick you up at your location. For details about requesting a deviation, click here:
Click here to see fares:
No service on:
New Year’s Day, Memorial Day, 4th of July, Labor Day, Thanksgiving Day, and Christmas Day
| Time | Location | Near or Across From | ||
|---|---|---|---|---|
![]() | :00 | depart G St at Broadway | Chamber of Commerce | |
| :02 | Third St at F St | City Offices | ||
| :03 | D St btwn 3rd & Acoma | Vacant Lot | ||
| :04 | D St at Cibola | Katie Hohstadt School | ||
| :05 | Lily Hill Dr at Elks Lodge | Elks Lodge | ||
| :06 | Lily Hill Dr at Clary Dr | Mesa Grande Apts | ||
| :07 | Bailey Ave at Lily Hill Dr | Senior Center | ||
| :08 | 1401 Bailey Ave | Needles Hospital | ||
| :09 | 1111 Bailey Ave | Needles Branch Library | ||
| :10 | Erin Dr at Bailey Ave | Vista Colorado School | ||
| :11 | Erin Dr at Coronado | Riverview Terrace | ||
| :12 | Coronado at J St | Buy Rite Market | ||
| :14 | J St at Civic Center | City/County Complex | ||
| :15 | J St at Hospitality Ln | Curbside @ Dollar General | ||
| :20 | Needles Towne Center | County Offices | ||
| :23 | Broadway at B St | Hardware Express | ||
| :24 | Broadway at E St | Tri-State Healthcare | ||
| :25 | arrive G St at Broadway | Chamber of Commerce |
||
![]() | :30 | depart G St at Broadway | Chamber of Commerce | |
| :31 | Broadway at J St | Between J & K Streets | ||
| :32 | Broadway at Market | Lube & Auto | ||
| :34 | Q Street at Needles Hwy | Vacant Lot | ||
| :35 | Pashard St at Needles Hwy | Carl's Jr | ||
| :36 | Needles Hwy at Arch St | Westside Chevron | ||
| :37 | Needles Hwy at R St | Active Towing | ||
| :38 | Broadway at Market | Vacant Lot | ||
| :39 | Broadway at J St | Between J & K Streets | ||
| :40 | Broadway at G St | Credit Union | ||
| :41 | Broadway at D St | Palo Verde College | ||
| :42 | Broadway at A St | Hardware Express | ||
| :43 | Broadway at Cibola | West of Intersection | ||
| :44 | Broadway at Goodwill | Phillips Construction | ||
| :46 | Safari Dr at Cherry St | Northwest Side | ||
| :48 | Highway 95 | Cemetary | ||
| :50 | Needles Towne Center | County Offices | ||
| :53 | Broadway at B St | Hardware Express | ||
| :54 | Broadway at E St | Tri-State Healthcare | ||
| :55 | arrive G St at Broadway | Chamber of Commerce |




